NTSE Result 2021 Stage 1 Check State Wise Cut off & Merit List: NTSE State Wise Result Stage 1 will be released by each state authority. NTSE Result Stage 1 has started to declaration by each state. All the students can view and check out the Result at the authorized website. Once the Result will be released by authority, all of you will be eligible to check the Result. The NTSE Stage 1 Examination has successfully been over on 12th & 13th December 2021 while some states have postponed the exam and conducted on different states. Check more details in below passages.
The NTSE Stage 1 Result 2021 of Karnataka, Kerala and Tamil Nadu has announced now. The students can now check out the NTSE Result by using the following table. In the following section, State Wise NTSE Result link is available. The Result for which states has announced are updated here.
NTSE Result 2021
Recently the Karnataka and Kerala State have released the NTSE Stage 1 Result on its official website. Students can use the respective link available below to check out the Results. Other States and UTs are preparing to announcement the Result. So that the students should be ready to check out the Result. The Result will be announced in the month of March/April. The Result along with Cut off Marks & Merit List State Wise will be released shortly at the official website. NTSE Stage 1 Result 2021 will be released in the form of Merit List.

The Merit List will contain the Name and Roll Number of selected candidates. The Result will be announced by respective State Government/Union Territories. Any confirmation about Result announcement has not issued yet. Anytime the MP, Maharashtra UP, Bihar, MP, Haryana and other States will soon publish the quick link.
NTSE Stage 1 Result 2021
Name of the Scholarship | NSTE |
Article Category | Board Result |
Name of the Organization | National Council of Education Research and Training (NCERT) |
Stage | Stage I |
Date of Exam | 12th & 13th December 2021 |
Availability of Result | March/April |
Mode of declaration of Result | Online |
Official website | www.ncert.nic.in |
NTSE Exam 2020-2021 – Important Dates
Events | Important dates |
Stage 1 Exam Date | 12th and 13th December 2020 |
Stage I Exam Date (Punjab State) | December 20, 2020 |
Stage 1 Exam Date (Tamil Nadu & Jammu Kashmir) | December 27, 2020 |
Stage 1 Exam Date (Odisha) | January 3, 2021 |
Bihar, WB, Kerala & Karnataka | January 24, 2021 |
Stage 1 Result Date | March/April |
Date of State 2 Exam | June 13, 2021 (Postponed) |
NTSE Stage 1 Qualifying Marks
Category | Minimum Qualifying Marks |
General or OBC | 40% (in MAT & SAT separately) |
SC/ST/PWD | 32% (in MAT & SAT separately) |
NTSE Stage 1 State Wise Result 2021
NTSE Scholarship Quota (State Wise)
State | Quota |
Andaman & Nicobar Islands | 20 |
Andhra Pradesh | 263 |
Arunachal Pradesh | 50 |
Assam | 202 |
Bihar | 691 |
Chandigarh | 20 |
Chattisgarh | 195 |
Dadra & Nagar Haveli | 20 |
Daman & Diu | 20 |
Delhi | 153 |
Goa | 50 |
Gujarat | 360 |
Haryana | 186 |
Himachal Pradesh | 51 |
Jammu & Kashmir | 64 |
Jharkhand | 142 |
Karnataka | 371 |
Kerala | 220 |
Lakshadweep | 20 |
Madhya Pradesh | 530 |
Maharashtra | 774 |
Manipur | 50 |
Meghalaya | 50 |
Mizoram | 50 |
Nagaland | 50 |
Odisha | 259 |
Puducherry | 20 |
Rajasthan | 485 |
Tamil Nadu | 466 |
Punjab | 183 |
Sikkim | 50 |
Tripura | 50 |
Telangana | 216 |
Uttar Pradesh | 1408 |
Uttarakhand | 79 |
West Bengal | 569 |
Total | 8387 |
Previous Year Cut off
Category | MAT & SAT (out of 197) | Minimum MAT & SAT Cutoff |
General | 186 | 150 |
General- PH1 | 144 | 111 |
General – PH2 | 124 | 78 |
General- PH3 | 131 | 101 |
SC | 149 | 122 |
SC-PH-1 | 113 | 71 |
SC- PH-2 | 87 | 87 |
ST | 145 | 113 |
ST-PH-1 | 93 | 90 |
ST-PH-2 | 81 | 81 |
We hope you are satisfied with provided information. All the students are informed that keep regular visiting here for getting fresh information about NTSE Result 2021. In this page, we are regular providing latest updates.